Scores 2013
Date | Name | Place | Lista uczestników | Details |
---|---|---|---|---|
17 - 22 January | PGA Pro Tour 2013 | Belek | - | Scores |
26 - 28 April | Gradi GC Invitational by PGA Polska | Gradi GC | - | Scores |
12 - 15 May | Szczecin Open | Binowo Park GC | - | Scores |
28-30 june | Sierra PGA Polska Trophy | Sierra Golf Club | - | Scores |
12 -14 July | Kalinowo PGA Polska Open | Kalinowe Pola | - | Scores |
20 - 24 July | Lotos Polish Open | Sand Valley GC | - | Scores |
28-30 july | Choszczno Open | Modry Las | - | Scores |
01- 04 September | Sobienie PGA Polska Championship | Sobienie Królewskie Golf&CC | - | Scores |
29 - 30 September | Kalinowo PGA Polska Team Play | Kalinowe Pola GC | - | Scores |
11-13 October | First Warsaw PGA Polska Masters | First Warsaw G&CC | - | Scores |
Dates and places of the tournaments may be changed.